GM PROS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

GM PROS

Ont veux que des PROS
 
AccueilDernières imagesNewsS'enregistrerConnexion
-40%
Le deal à ne pas rater :
Tefal Ingenio Emotion – Batterie de cuisine 10 pièces (induction, ...
59.99 € 99.99 €
Voir le deal

 

 15 Septembre 2009

Aller en bas 
AuteurMessage
Invité
Invité




15 Septembre 2009 Empty
MessageSujet: 15 Septembre 2009   15 Septembre 2009 I_icon_minitimeLun 15 Fév - 21:00

----------------------------------------------------------------------------
15/9/2009
----------------------------------------------------------------------------

Florida Panthers 2 , Tampa Bay Lightning 1
Shots: 24 - 23
15 Septembre 2009 955558 PP: 0 of 2 (5 shots), Passing:76/92=82 %, Challenges:29/49=58 %
15 Septembre 2009 607902 PP: 0 of 1 (3 shots), Passing:66/78=84 %, Challenges:18/46=38 %
Attendance: 6802 of 19252 (National Car Rental Center)
Ticket income: 330577 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:56 1-0 15 Septembre 2009 955558 David Booth [1] (Jordan Leopold, Bryan Allen)
------------------------------------------------------------
28:11 2-0 15 Septembre 2009 955558 Cory Stillman [2] (Nathan Horton, Ville Koistinen)
------------------------------------------------------------
48:14 2-1 15 Septembre 2009 607902 Steven Stamkos [1] (Patrick Marleau, Vincent Lecavalier)
------------------------------------------------------------
Penalty summary:
-----------------
02:35 15 Septembre 2009 955558 Steven Reinprecht (2 min for slashing)
06:08 15 Septembre 2009 607902 Ryan Craig (2 min for roughing)
12:13 15 Septembre 2009 607902 Ryan Craig (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
53:21 15 Septembre 2009 607902 Paul Ranger (2 min for roughing)
53:21 15 Septembre 2009 955558 Nathan Horton (2 min for roughing)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ville Koistinen 0 1 2 0 2 0 0 0 8.20 6
R Michael Frolík 0 0 1 0 1 1 0 0 15.00 6
R Radek Dvorak 0 0 3 0 1 0 0 0 18.40 6
R Nathan Horton 0 1 4 0 2 0 2 1 18.00 7
C Greg Campbell 0 0 1 1 0 1 0 0 8.20 7
C Kamil Kreps 0 0 0 0 1 5 0 0 12.30 6
C Steven Reinprecht 0 0 1 1 2 1 2 0 18.50 6
C Stephen Weiss 0 0 1 0 2 0 0 1 18.20 6
L Nick Tarnasky 0 0 1 0 0 0 0 0 8.20 6
L Rostislav Olesz 0 0 2 0 2 0 0 0 13.50 7
L David Booth 1 0 4 1 0 1 0 0 19.30 9
L Cory Stillman 1 0 2 0 0 0 0 1 18.20 8
D Dmitry Kulikov 0 0 2 1 0 4 0 0 14.40 7
D Bryan Allen 0 1 0 3 3 3 0 0 20.20 6
D Keith Ballard 0 0 0 3 2 4 0 1 27.00 7
D Dennis Seidenberg 0 0 0 0 0 2 0 0 12.30 6
D Jordan Leopold 0 1 5 0 1 1 0 0 22.10 7
D Bryan McCabe 0 0 2 4 1 5 0 1 23.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 1 0 22 0 0 60.00 9
G Scott Clemmensen 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Downie 0 0 2 0 2 1 0 0 6.10 6
R Brandon Bochenski 0 0 1 0 1 0 0 -1 14.20 6
R Todd Fedoruk 0 0 3 1 3 1 0 -1 17.50 5
C Steven Stamkos 1 0 5 0 2 0 0 1 17.20 7
C Adam Hall 0 0 1 3 0 3 0 0 8.10 7
C Jeff Halpern 0 0 0 1 3 1 0 -1 16.40 5
R Martin St. Louis 0 0 2 0 1 0 0 -1 18.30 6
C Vincent Lecavalier 0 1 5 0 1 0 0 1 21.00 7
L Drew Miller 0 0 0 2 1 2 0 0 6.10 6
L Ryan Craig 0 0 0 1 3 4 4 -1 14.20 5
L Ryan Malone 0 0 1 1 3 2 0 -1 15.50 6
L Patrick Marleau 0 1 2 0 4 0 0 1 19.20 6
D Tysen Dowzak 0 0 0 0 1 0 0 -1 14.20 5
D Victor Hedman 0 0 0 2 1 0 0 -1 19.20 6
D Andrej Meszaros 0 0 0 1 1 0 0 1 25.10 7
D Kurtis Foster 0 0 0 0 0 2 0 -1 17.40 6
D Paul Ranger 0 0 1 1 1 1 2 -1 18.30 6
D Mattias Öhlund 0 0 1 3 0 3 0 1 25.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 2 0 22 0 0 58.00 8
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Booth
2nd star: Cory Stillman
3rd star: Tomas Vokoun

Notes for Florida Panthers:

Notes for Tampa Bay Lightning:

Other notes:
Revenir en haut Aller en bas
Invité
Invité




15 Septembre 2009 Empty
MessageSujet: Re: 15 Septembre 2009   15 Septembre 2009 I_icon_minitimeLun 15 Fév - 21:00

----------------------------------------------------------------------------
15/9/2009
----------------------------------------------------------------------------

Chicago Blackhawks 3 , Columbus Blue Jackets 1
Shots: 28 - 18
15 Septembre 2009 823780 PP: 1 of 5 (10 shots), Passing:65/80=81 %, Challenges:24/45=52 %
15 Septembre 2009 104243 PP: 0 of 0 (0 shots), Passing:66/86=76 %, Challenges:18/49=36 %
Attendance: 12300 of 20500 (United Center)
Ticket income: 557190 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:01 1-0 15 Septembre 2009 823780 Milan Lucic [1] (David Krejci)PP
------------------------------------------------------------
31:25 1-1 15 Septembre 2009 104243 Raffi Torres [1] (Jared Boll, Fedor Tyutin)
31:58 2-1 15 Septembre 2009 823780 Andrew Ladd [1] (Marco Sturm, Brian Campbell)
------------------------------------------------------------
45:43 3-1 15 Septembre 2009 823780 Marco Sturm [2] (Brian Campbell)
------------------------------------------------------------
Penalty summary:
-----------------
10:07 15 Septembre 2009 104243 Rick Nash (2 min for tripping)
13:52 15 Septembre 2009 823780 Ben Eager (2 min for roughing)
13:52 15 Septembre 2009 104243 Fedor Tyutin (2 min for roughing)
16:09 15 Septembre 2009 104243 Fredrik Modin (2 min for roughing)
------------------------------------------------------------
37:51 15 Septembre 2009 104243 Samuel Påhlsson (2 min for hooking)
------------------------------------------------------------
47:14 15 Septembre 2009 823780 Andrew Ladd (2 min for roughing)
47:14 15 Septembre 2009 104243 Samuel Påhlsson (2 min for roughing)
50:37 15 Septembre 2009 104243 Samuel Påhlsson (2 min for hooking)
55:45 15 Septembre 2009 104243 Rostislav Klesla (2 min for roughing)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Burish 0 0 0 1 1 1 0 0 6.00 6
R Troy Brouwer 0 0 0 1 0 1 0 0 15.40 7
R Marco Sturm 1 1 6 0 0 0 0 2 21.00 9
R Marian Hossa 0 0 3 2 1 3 0 -1 17.20 6
C Dave Bolland 0 0 0 0 2 0 0 0 6.00 5
C David Krejci 0 1 2 0 2 2 0 1 19.00 7
C John Madden 0 0 2 0 2 0 0 1 16.10 7
C Jonathan Toews 0 0 2 0 1 0 0 -1 18.50 6
L Ben Eager 0 0 1 2 1 2 2 0 6.00 7
L Andrew Ladd 1 0 3 2 2 4 2 1 15.00 8
L Dustin Byfuglien 0 0 2 1 1 2 0 1 17.10 7
L Milan Lucic 1 0 3 0 2 0 0 -1 21.50 6
D Niklas Hjalmarsson 0 0 0 0 0 3 0 0 12.00 6
D Cam Barker 0 0 0 1 2 1 0 2 21.30 6
D Duncan Keith 0 0 2 0 1 2 0 -1 29.30 6
D Brent Sopel 0 0 0 0 2 1 0 0 5.00 5
D Brian Campbell 0 2 5 2 0 1 0 2 22.50 9
D Brent Seabrook 0 0 0 8 1 8 0 -1 29.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 1 0 17 0 0 60.00 8
G Antti Niemi 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 1 0 2 0 2 0 1 15.00 7
R Jakub Voracek 0 0 0 0 4 0 0 -1 11.50 5
R R.J. Umberger 0 0 1 1 3 0 0 0 12.10 6
R Rick Nash 0 0 2 1 4 2 2 -1 21.00 6
C Andrew Murray 0 0 1 1 2 1 0 1 7.50 6
C Derick Brassard 0 0 1 1 0 1 0 -1 11.50 7
C Antoine Vermette 0 0 2 0 2 0 0 0 13.20 6
C Samuel Påhlsson 0 0 2 3 2 1 6 -1 19.30 7
L Raffi Torres 1 0 2 4 2 4 0 1 15.20 8
L Jason Chimera 0 0 3 0 0 1 0 -1 11.50 7
L Fredrik Modin 0 0 2 1 1 1 2 0 12.10 6
L Kristian Huselius 0 0 2 1 0 1 0 -1 18.40 7
D Marc Methot 0 0 0 1 1 1 0 -1 11.50 5
D Mike Commodore 0 0 1 3 3 3 0 0 20.30 7
D Fedor Tyutin 0 1 0 2 4 3 2 0 30.10 6
D Kris Russell 0 0 0 0 0 0 0 -1 12.10 6
D Jan Hejda 0 0 0 0 2 0 0 0 18.30 5
D Rostislav Klesla 0 0 0 0 0 0 2 0 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 3 0 25 0 0 60.00 7
G Steve Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marco Sturm
2nd star: Brian Campbell
3rd star: Andrew Ladd

Notes for Chicago Blackhawks:

Notes for Columbus Blue Jackets:

Other notes:
Revenir en haut Aller en bas
Invité
Invité




15 Septembre 2009 Empty
MessageSujet: Re: 15 Septembre 2009   15 Septembre 2009 I_icon_minitimeLun 15 Fév - 21:00

----------------------------------------------------------------------------
15/9/2009
----------------------------------------------------------------------------

Nashville Predators 3 , Atlanta Thrashers 4
Shots: 26 - 25
15 Septembre 2009 76279 PP: 1 of 6 (8 shots), Passing:69/82=84 %, Challenges:38/48=77 %
15 Septembre 2009 439541 PP: 0 of 2 (4 shots), Passing:66/86=76 %, Challenges:24/36=64 %
Attendance: 5189 of 17298 (Gaylord Center)
Ticket income: 238694 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:47 1-0 15 Septembre 2009 76279 Alexander Radulov [2] (Dan Hamhuis, Martin Erat)
18:09 2-0 15 Septembre 2009 76279 Marcel Goc [1] (Steve Sullivan)PP
------------------------------------------------------------
29:24 2-1 15 Septembre 2009 439541 Slava Kozlov [2] (Colby Armstrong, Pavel Kubina)
30:39 2-2 15 Septembre 2009 439541 Bryan Little [2] (Nik Antropov, Christoph Schubert)
34:01 2-3 15 Septembre 2009 439541 Colby Armstrong [2] (Slava Kozlov, Eric Boulton)
37:32 2-4 15 Septembre 2009 439541 Evander Kane [1] (Mark Popovic)
------------------------------------------------------------
51:22 3-4 15 Septembre 2009 76279 Steve Sullivan [2] (Jason Arnott, Jean-Pierre Dumont)
------------------------------------------------------------
Penalty summary:
-----------------
01:56 15 Septembre 2009 76279 Martin Erat (2 min for slashing)
08:41 15 Septembre 2009 439541 Evander Kane (2 min for cross-checking)
10:39 15 Septembre 2009 439541 Colby Armstrong (2 min for high-sticking)
17:38 15 Septembre 2009 439541 Nik Antropov (2 min for hooking)
------------------------------------------------------------
24:25 15 Septembre 2009 76279 Ryan Suter (2 min for boarding)
------------------------------------------------------------
47:49 15 Septembre 2009 439541 Evander Kane (2 min for boarding)
56:27 15 Septembre 2009 439541 Slava Kozlov (2 min for boarding)
56:56 15 Septembre 2009 439541 Ron Hainsey (2 min for tripping)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 2 2 2 0 0 12.10 6
R Joel Ward 0 0 0 0 1 0 0 0 9.40 6
R Alexander Radulov 1 0 3 0 0 0 0 -1 19.30 8
R Jean-Pierre Dumont 0 1 2 0 0 0 0 -1 18.40 6
C Jerred Smithson 0 0 1 0 1 0 0 0 7.50 6
C Marcel Goc 1 0 1 0 0 1 0 0 13.00 8
C David Legwand 0 0 3 0 1 0 0 -2 18.50 7
C Jason Arnott 0 1 5 1 0 1 0 0 20.20 7
L Matt Ellison 0 0 2 0 1 0 0 0 7.50 6
L Antti Pihlstrom 0 0 1 0 0 0 0 0 9.40 6
L Martin Erat 0 1 1 0 1 0 2 -1 17.50 6
L Steve Sullivan 1 1 4 0 0 0 0 -1 20.20 8
D Alexander Sulzer 0 0 0 1 0 1 0 0 10.40 6
D Francis Bouillon 0 0 1 1 0 1 0 -1 20.20 7
D Ryan Suter 0 0 2 1 0 2 2 -1 23.50 8
D Kevin Klein 0 0 0 1 1 3 0 0 14.50 7
D Dan Hamhuis 0 1 2 0 0 0 0 -1 22.40 7
D Shea Weber 0 0 0 1 2 1 0 -1 27.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 4 0 21 0 0 58.00 5
G Dan Ellis 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nicklas Bergfors 0 0 0 2 0 0 0 -1 7.30 6
R Maxim Afinogenov 0 0 1 0 1 1 0 1 13.20 6
R Bryan Little 1 0 6 0 1 0 0 1 15.20 8
R Colby Armstrong 1 1 4 1 2 0 2 1 17.50 8
C Patrice Cormier 0 0 0 0 1 0 0 -1 7.30 5
C Marty Reasoner 0 0 1 1 0 3 0 1 21.00 7
C Nik Antropov 0 1 0 1 0 0 2 1 9.30 7
C Todd White 0 0 0 1 0 0 0 1 16.30 7
L Eric Boulton 0 1 1 1 2 1 0 -1 13.30 7
L Evander Kane 1 0 2 1 1 0 4 1 13.20 7
L Christoph Schubert 0 1 4 1 0 0 0 1 17.40 7
L Slava Kozlov 1 1 5 0 1 0 2 1 16.30 9
D Mark Popovic 0 1 0 2 0 2 0 1 15.00 7
D Tobias Enström 0 0 2 0 0 0 0 1 17.30 7
D Pavel Kubina 0 1 0 1 0 0 0 0 27.30 7
D Zach Bogosian 0 0 0 2 1 3 0 1 22.40 7
D Ron Hainsey 0 0 1 0 0 0 2 1 14.00 7
D Johnny Oduya 0 0 0 0 2 0 0 0 23.20 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 23 0 0 60.00 6
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Colby Armstrong
2nd star: Slava Kozlov
3rd star: Bryan Little

Notes for Nashville Predators:

Notes for Atlanta Thrashers:

Other notes:
Revenir en haut Aller en bas
Invité
Invité




15 Septembre 2009 Empty
MessageSujet: Re: 15 Septembre 2009   15 Septembre 2009 I_icon_minitimeLun 15 Fév - 21:00

----------------------------------------------------------------------------
15/9/2009
----------------------------------------------------------------------------

Carolina Hurricanes 6 , Washington Capitals 4
Shots: 29 - 21
15 Septembre 2009 285741 PP: 1 of 6 (9 shots), Passing:68/75=90 %, Challenges:23/47=47 %
15 Septembre 2009 86712 PP: 2 of 2 (4 shots), Passing:60/79=75 %, Challenges:29/48=59 %
Attendance: 5614 of 18715 (Raleigh Sports Arena)
Ticket income: 262173 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
28:49 1-0 15 Septembre 2009 285741 Ray Whitney [1] (Joe Corvo)
31:31 2-0 15 Septembre 2009 285741 Matt Cullen [1] (Erik Cole)PP
33:32 2-1 15 Septembre 2009 86712 Brendan Morrison [2] (Zach Parisé, Mike Green)
------------------------------------------------------------
40:54 2-2 15 Septembre 2009 86712 Michael Nylander [2] (Brooks Laich, Mike Knuble)
44:46 3-2 15 Septembre 2009 285741 Rod Brind'Amour [3] (Erik Cole, Tuomo Ruutu)
48:47 4-2 15 Septembre 2009 285741 Anton Babchuk [1] (Sergei Samsonov, Matt Cullen)
50:14 4-3 15 Septembre 2009 86712 Ilya Kovalchuk [3] (Mike Green, Nicklas Bäckström)PP
56:37 4-4 15 Septembre 2009 86712 Nicklas Bäckström [2] (Zach Parisé, Ilya Kovalchuk)PP
57:55 5-4 15 Septembre 2009 285741 Tuomo Ruutu [3] (Ray Whitney, Rod Brind'Amour)
59:38 6-4 15 Septembre 2009 285741 Sergei Samsonov [1] (Erik Cole, Tuomo Ruutu) EN
------------------------------------------------------------
Penalty summary:
-----------------
08:09 15 Septembre 2009 86712 Brendan Morrison (2 min for tripping)
14:04 15 Septembre 2009 86712 Michael Nylander (2 min for hooking)
------------------------------------------------------------
26:46 15 Septembre 2009 86712 Brendan Morrison (2 min for hooking)
29:42 15 Septembre 2009 86712 Brendan Morrison (2 min for roughing)
29:42 15 Septembre 2009 285741 Zach Boychuk (2 min for roughing)
29:53 15 Septembre 2009 86712 Ilya Kovalchuk (2 min for roughing)
------------------------------------------------------------
46:48 15 Septembre 2009 86712 Nicklas Bäckström (2 min for roughing)
49:24 15 Septembre 2009 285741 Zach Boychuk (2 min for holding the stick)
53:16 15 Septembre 2009 86712 Michael Nylander (2 min for slashing)
55:54 15 Septembre 2009 285741 Joni Pitkänen (2 min for slashing)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chad LaRose 0 0 2 1 2 1 0 0 9.10 6
R Scott Walker 0 0 0 0 2 0 0 0 9.30 4
R Erik Cole 0 3 4 0 1 0 0 2 20.00 8
R Tuomo Ruutu 1 2 4 6 1 4 0 1 21.20 10
C Zach Boychuk 0 0 2 1 0 1 4 0 8.40 7
C Matt Cullen 1 1 1 0 1 3 0 1 12.40 7
C Rod Brind'Amour 1 1 2 4 0 0 0 1 18.10 10
C Eric Staal 0 0 3 0 2 0 0 1 20.30 6
L Tom Kostopoulos 0 0 2 0 2 0 0 0 9.10 6
L Jussi Jokinen 0 0 1 0 2 2 0 0 8.50 6
L Sergei Samsonov 1 1 2 0 1 0 0 2 20.20 8
L Ray Whitney 1 1 4 1 0 0 0 1 20.10 8
D Niclas Wallin 0 0 0 0 0 1 0 0 8.50 6
D Aaron Ward 0 0 1 1 2 1 0 1 18.20 7
D Joe Corvo 0 1 1 2 4 3 0 1 29.00 7
D Anton Babchuk 1 0 2 0 1 2 0 1 13.40 7
D Tim Gleason 0 0 1 1 0 0 0 2 21.20 7
D Joni Pitkänen 0 0 0 0 3 1 2 1 28.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 17 0 0 60.00 4
G Michael Leighton 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Fehr 0 0 1 0 1 1 0 0 7.40 6
R Chris Clark 0 0 2 2 2 4 0 -1 18.30 5
R Mike Knuble 0 1 0 2 0 2 0 0 17.50 8
R Ilya Kovalchuk 1 1 3 0 1 0 2 -2 18.10 6
C David Steckel 0 0 1 0 2 0 0 0 7.40 4
C Nicklas Bäckström 1 1 4 2 2 3 2 0 14.30 8
C Michael Nylander 1 0 1 0 0 0 4 1 10.20 8
C Brendan Morrison 1 0 4 1 0 0 6 -2 15.40 8
L Matt Bradley 0 0 0 2 1 3 0 -1 13.30 5
L Tomas Fleischmann 0 0 1 0 3 1 0 0 13.00 4
L Brooks Laich 0 1 1 1 1 1 0 0 14.00 7
L Zach Parisé 0 2 5 0 0 1 0 -2 17.20 7
D Jeff Schultz 0 0 0 1 0 4 0 0 13.30 7
D Brian Pothier 0 0 0 1 0 0 0 1 13.40 6
D Tom Poti 0 0 0 0 1 0 0 -3 24.50 5
D John Erskine 0 0 0 2 0 2 0 -1 21.30 6
D Shaone Morrisonn 0 0 0 0 1 1 0 0 20.20 6
D Mike Green 0 2 1 1 2 1 0 -3 26.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 6 0 23 0 0 58.50 4
G Semyon Varlamov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tuomo Ruutu
2nd star: Rod Brind'Amour
3rd star: Erik Cole

Notes for Carolina Hurricanes:

Notes for Washington Capitals:

Other notes:
Revenir en haut Aller en bas
Invité
Invité




15 Septembre 2009 Empty
MessageSujet: Re: 15 Septembre 2009   15 Septembre 2009 I_icon_minitimeLun 15 Fév - 21:01

----------------------------------------------------------------------------
15/9/2009
----------------------------------------------------------------------------

Detroit Red Wings 4 , St. Louis Blues 3
Shots: 25 - 21
15 Septembre 2009 813254 PP: 0 of 2 (1 shots), Passing:66/82=80 %, Challenges:36/49=72 %
15 Septembre 2009 839103 PP: 0 of 5 (12 shots), Passing:69/84=82 %, Challenges:31/42=72 %
Attendance: 7993 of 19983 (Joe Louis Arena)
Ticket income: 358886 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:41 0-1 15 Septembre 2009 839103 Brad Winchester [1] (Patrik Berglund, David Rundblad)
------------------------------------------------------------
25:11 1-1 15 Septembre 2009 813254 Todd Bertuzzi [2] (Johan Franzén, Pavel Datsyuk)
27:07 1-2 15 Septembre 2009 839103 Alexander Steen [2] (David Backes, Carlo Colaiacovo)
31:15 1-3 15 Septembre 2009 839103 Keith Tkachuk [1] (Paul Kariya, Brad Winchester)
36:32 2-3 15 Septembre 2009 813254 Pavel Datsyuk [3] (Brian Rafalski)
------------------------------------------------------------
49:07 3-3 15 Septembre 2009 813254 Dan Cleary [2] (Henrik Zetterberg, Pavel Datsyuk)
58:41 4-3 15 Septembre 2009 813254 Tomas Holmström [2] (Dan Cleary, Niklas Kronwall)
------------------------------------------------------------
Penalty summary:
-----------------
04:47 15 Septembre 2009 813254 Ville Leino (2 min for elbowing)
08:42 15 Septembre 2009 813254 Brian Rafalski (2 min for high-sticking)
12:32 15 Septembre 2009 813254 Johan Franzén (2 min for hooking)
17:21 15 Septembre 2009 813254 Nicklas Lidström (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------
44:36 15 Septembre 2009 813254 Ville Leino (2 min for slashing)
50:16 15 Septembre 2009 813254 Brad May (5 min for fighting)
50:16 15 Septembre 2009 839103 Barret Jackman (5 min for fighting)
51:28 15 Septembre 2009 839103 David Backes (2 min for tripping)
51:48 15 Septembre 2009 839103 Keith Tkachuk (2 min for hooking)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 0 0 0 0 0 0 7.10 6
R Jason Williams 0 0 1 0 0 0 0 -1 12.00 6
R Dan Cleary 1 1 5 0 2 0 0 0 14.40 9
R Johan Franzén 0 1 3 2 0 0 2 2 16.00 8
C Kris Draper 0 0 1 0 1 0 0 0 11.10 6
C Valtteri Filppula 0 0 0 0 0 0 0 0 15.00 6
C Henrik Zetterberg 0 1 0 0 0 0 0 -1 20.30 7
C Pavel Datsyuk 1 2 3 0 0 0 0 2 18.50 8
L Ville Leino 0 0 2 0 0 0 4 0 12.10 7
L Brad May 0 0 2 1 2 1 5 -1 11.30 6
L Tomas Holmström 1 0 3 1 0 0 0 0 15.20 7
L Todd Bertuzzi 1 0 2 1 2 1 0 2 16.20 7
D Brett Lebda 0 0 0 1 0 2 0 -1 11.50 6
D Niklas Kronwall 0 1 0 3 1 3 0 0 23.40 7
D Brian Rafalski 0 1 0 2 1 1 2 2 21.20 8
D Jonathan Ericsson 0 0 0 0 1 0 0 -1 14.10 5
D Brad Stuart 0 0 1 0 1 0 0 0 21.20 6
D Nicklas Lidström 0 0 2 3 1 3 2 2 26.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 3 0 18 0 0 60.00 6
G Jimmy Howard 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 1 3 1 3 0 1 11.00 7
R T.J. Oshie 0 0 2 0 1 0 0 -2 13.10 6
R Brad Boyes 0 0 1 0 0 1 0 0 16.00 7
R Andy McDonald 0 0 3 0 1 0 0 0 19.30 6
C Patrik Berglund 0 1 1 0 0 0 0 1 9.40 7
C Jay McClement 0 0 0 0 0 1 0 -2 17.40 6
C David Backes 0 1 3 0 0 0 2 0 20.00 8
C Keith Tkachuk 1 0 4 1 1 0 2 0 13.30 8
L Brad Winchester 1 1 1 2 4 2 0 1 6.50 5
L David Perron 0 0 2 0 1 2 0 -2 17.20 6
L Alexander Steen 1 0 2 1 1 0 0 0 12.10 7
L Paul Kariya 0 1 2 1 0 0 0 0 18.30 7
D David Rundblad 0 1 0 0 0 0 0 -1 14.10 6
D Barret Jackman 0 0 0 0 0 0 5 0 13.40 6
D Erik Johnson 0 0 0 2 1 1 0 0 28.40 6
D Alex Pietrangelo 0 0 1 1 0 0 0 -2 16.40 6
D Carlo Colaiacovo 0 1 2 2 0 2 0 1 22.20 9
D Eric Brewer 0 0 3 1 0 1 0 0 24.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ty Conklin 4 0 21 0 0 60.00 5
G Chris Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pavel Datsyuk
2nd star: Dan Cleary
3rd star: Johan Franzén

Notes for Detroit Red Wings:

Notes for St. Louis Blues:

Other notes:
-Brad May beat Barret Jackman in a fight.
Revenir en haut Aller en bas
Contenu sponsorisé





15 Septembre 2009 Empty
MessageSujet: Re: 15 Septembre 2009   15 Septembre 2009 I_icon_minitime

Revenir en haut Aller en bas
 
15 Septembre 2009
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 13 Septembre 2009
» 11 Septembre 2009
» 14 Septembre 2009
» 16.Septembre.2009
» 6.Septembre.2009

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
GM PROS :: Simulation :: Résultats des Matchs-
Sauter vers: